


Size Guide
How to Measure Tops
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 |
Length | 28.0 | 71 | 28.7 | 73 | 29.5 | 75 | 30.3 | 77 | 31.1 | 79 |
Shoulder | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 |
Sleeve length | 7.9 | 20 | 8.3 | 21 | 8.7 | 22 | 9.1 | 23 | 9.4 | 24 |
-
Length
Measure from where the shoulder seam meets the collar to the hem.
-
Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
-
Chest
Measure from the stitches below the armpits on one side to another.
-
Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
How to Measure Bottoms
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Length | 40.2 | 102 | 40.9 | 104 | 41.7 | 106 | 42.5 | 108 | 43.3 | 110 |
Waist | 13.0 | 33 | 13.8 | 35 | 14.6 | 37 | 15.4 | 39 | 16.1 | 41 |
Hip | 20.9 | 53 | 21.7 | 55 | 22.4 | 57 | 23.2 | 59 | 24.0 | 61 |
-
Waist
Measure straight across the narrowest waist line from edge to edge.
-
Hip
Measure straight across the widest hip line from edge to edge.
-
Length
Measure from the waistband to the leg opening or hem.
